Pricing
Plans and Pricing
Month-to-month. No lock-in contracts.
| Compare Features |
Starter
$99
/mo ex GST
Calls, answering and ordering Get Started |
Most Popular
Grow
$299
/mo ex GST
For growing restaurants Get Started |
Pro
$599
/mo ex GST
For high-volume restaurants Get Started |
|---|---|---|---|
| Core AI ordering | |||
| Local phone number | |||
| Call transcripts | |||
| Unlimited SMS | |||
| Integration Ordering | |||
| Supports Delivery Orders | |||
| Voice Customisation | |||
| KDS software included | — | ||
| Printer included | — | ||
| Advanced AI models | — | — | |
| Customer memory | — | — | |
| Languages supported | 3 | 3 | 10 |
| Analytics | Basic | Basic | Advanced |
| Support | Standard | Standard | Priority |
| Minutes included | 150 min~50 calls | 750 min~250 calls | 1,800 min~600 calls |
| Overage | $0.50per extra min | $0.27per extra min | $0.25per extra min |
| Number of venues | Single site | Up to 3 | Up to 5 |
| Get Started | Get Started | Get Started |
Rate card published 18 June 2026